Reservoir | Elevation | +/- ft | Date/Time | Release |
Possum Kingdom* | 998.29 | -0.71 | 04/10/21 12:30 PM |
100 cfs
|
Granbury* | 692.55 | -0.15 | 04/10/21 12:30 PM |
19 cfs
|
Proctor | 1161.37 | -0.63 | 04/10/21 12:30 PM |
|
Whitney | 530.33 | -2.67 | 04/10/21 12:15 PM |
|
Aquilla | 536.89 | -0.61 | 04/10/21 12:30 PM |
|
Limestone* | 363.09 | 0.09 | 04/10/21 12:45 PM |
6 cfs
|
Belton | 593.16 | -0.84 | 04/10/21 01:00 PM |
|
Stillhouse | 622.00 | 0.00 | 04/10/21 01:00 PM |
|
Granger | 504.42 | 0.42 | 04/10/21 01:00 PM |
|
Georgetown | 780.56 | -10.44 | 04/10/21 01:00 PM |
|
Somerville | 235.98 | -2.02 | 04/10/21 01:00 PM |
|
*Brazos River Authority reservoir.