Reservoir | Elevation | +/- ft | Date/Time | Release |
Possum Kingdom* | 997.19 | -1.81 | 05/16/22 08:45 AM |
100 cfs
|
Granbury* | 692.52 | -0.18 | 05/16/22 08:45 AM |
19 cfs
|
Proctor | 1159.21 | -2.79 | 05/16/22 08:30 AM |
|
Whitney | 530.53 | -2.47 | 05/16/22 08:15 AM |
|
Aquilla | 535.46 | -2.04 | 05/16/22 08:30 AM |
|
Limestone* | 362.81 | -0.19 | 05/16/22 08:45 AM |
6 cfs
|
Belton | 589.95 | -4.05 | 05/16/22 08:00 AM |
|
Stillhouse | 617.90 | -4.10 | 05/16/22 08:00 AM |
|
Granger | 504.45 | 0.45 | 05/16/22 08:00 AM |
|
Georgetown | 782.82 | -8.18 | 05/16/22 08:00 AM |
|
Somerville | 238.26 | 0.26 | 05/16/22 08:00 AM |
|
*Brazos River Authority reservoir.