Reservoir | Elevation | +/- ft | Date/Time | Release |
Possum Kingdom* | 998.52 | -0.48 | 03/03/21 11:30 AM |
100 cfs
|
Granbury* | 692.63 | -0.07 | 03/03/21 11:30 AM |
50 cfs
|
Proctor | 1161.53 | -0.47 | 03/03/21 11:30 AM |
|
Whitney | 529.95 | -3.05 | 03/03/21 11:15 AM |
|
Aquilla | 536.51 | -0.99 | 03/03/21 11:30 AM |
|
Limestone* | 363.05 | 0.05 | 03/03/21 10:45 AM |
470 cfs
|
Belton | 593.28 | -0.72 | 03/03/21 11:00 AM |
|
Stillhouse | 622.54 | 0.54 | 03/03/21 11:00 AM |
|
Granger | 504.35 | 0.35 | 03/03/21 11:00 AM |
|
Georgetown | 779.83 | -11.17 | 03/03/21 11:00 AM |
|
Somerville | 236.13 | -1.87 | 03/03/21 11:00 AM |
|
*Brazos River Authority reservoir.