Reservoir | Elevation | +/- ft | Date/Time | Release |
Possum Kingdom* | 998.56 | -0.44 | 01/18/21 03:30 AM |
50 cfs
|
Granbury* | 692.65 | -0.05 | 01/18/21 03:30 AM |
19 cfs
|
Proctor | 1161.60 | -0.40 | 01/18/21 03:30 AM |
|
Whitney | 530.60 | -2.40 | 01/18/21 03:15 AM |
|
Aquilla | 536.42 | -1.08 | 01/18/21 03:30 AM |
|
Limestone* | 363.05 | 0.05 | 01/18/21 03:45 AM |
6 cfs
|
Belton | 593.45 | -0.55 | 01/18/21 04:00 AM |
|
Stillhouse | 622.82 | 0.82 | 01/18/21 04:00 AM |
|
Granger | 503.38 | -0.62 | 01/18/21 04:00 AM |
|
Georgetown | 779.38 | -11.62 | 01/18/21 04:00 AM |
|
Somerville | 235.89 | -2.11 | 01/18/21 04:00 AM |
|
*Brazos River Authority reservoir.