Reservoir | Elevation | +/- ft | Date/Time | Release |
Possum Kingdom* | 998.59 | -0.41 | 01/21/21 05:30 AM |
50 cfs
|
Granbury* | 692.66 | -0.04 | 01/21/21 05:30 AM |
19 cfs
|
Proctor | 1161.62 | -0.38 | 01/21/21 05:30 AM |
|
Whitney | 530.62 | -2.38 | 01/21/21 05:15 AM |
|
Aquilla | 536.44 | -1.06 | 01/21/21 05:30 AM |
|
Limestone* | 363.15 | 0.15 | 01/21/21 04:45 AM |
6 cfs
|
Belton | 593.47 | -0.53 | 01/21/21 05:00 AM |
|
Stillhouse | - | - | Gage unavailable |
|
Granger | 503.46 | -0.54 | 01/21/21 05:00 AM |
|
Georgetown | 779.57 | -11.43 | 01/21/21 05:00 AM |
|
Somerville | 235.91 | -2.09 | 01/21/21 05:00 AM |
|
*Brazos River Authority reservoir.