Reservoir | Elevation | +/- ft | Date/Time | Release |
Possum Kingdom* | 998.02 | -0.98 | 12/15/19 03:30 PM |
50 cfs
|
Granbury* | 692.51 | -0.19 | 12/15/19 02:30 PM |
16 cfs
|
Proctor | 1158.58 | -3.42 | 12/15/19 02:30 PM |
|
Whitney | 526.60 | -6.40 | 12/15/19 03:15 PM |
|
Aquilla | 534.75 | -2.75 | 12/15/19 02:30 PM |
|
Limestone* | 359.71 | -3.29 | 12/15/19 02:45 PM |
6 cfs
|
Belton | 591.12 | -2.88 | 12/15/19 03:00 PM |
|
Stillhouse | 618.89 | -3.11 | 12/15/19 03:00 PM |
|
Granger | 504.33 | 0.33 | 12/15/19 03:00 PM |
|
Georgetown | 780.86 | -10.14 | 12/15/19 03:00 PM |
|
Somerville | 237.73 | -0.27 | 12/15/19 03:00 PM |
|
*Brazos River Authority reservoir.