| Reservoir | Elevation | +/- ft | Date/Time | Release |
| Possum Kingdom* | 998.43 | -0.57 | 11/04/21 06:30 AM |
50 cfs
|
| Granbury* | 692.45 | -0.25 | 11/04/21 06:30 AM |
19 cfs
|
| Proctor | 1160.78 | -1.22 | 11/04/21 06:30 AM |
|
| Whitney | 531.05 | -1.95 | 11/04/21 06:15 AM |
|
| Aquilla | 536.95 | -0.55 | 11/04/21 06:30 AM |
|
| Limestone* | 361.49 | -1.51 | 11/04/21 06:30 AM |
6 cfs
|
| Belton | 592.63 | -1.37 | 11/04/21 06:00 AM |
|
| Stillhouse | 621.22 | -0.78 | 11/04/21 06:00 AM |
|
| Granger | 505.71 | 1.71 | 11/04/21 06:00 AM |
|
| Georgetown | 781.54 | -9.46 | 11/04/21 06:00 AM |
|
| Somerville | 238.19 | 0.19 | 11/04/21 06:00 AM |
|
*Brazos River Authority reservoir.