Reservoir | Elevation | +/- ft | Date/Time | Release |
Possum Kingdom* | 997.11 | -1.89 | 05/18/22 06:15 PM |
100 cfs
|
Granbury* | 692.38 | -0.32 | 05/18/22 06:15 PM |
19 cfs
|
Proctor | 1159.14 | -2.86 | 05/18/22 05:30 PM |
|
Whitney | 530.43 | -2.57 | 05/18/22 06:15 PM |
|
Aquilla | 535.34 | -2.16 | 05/18/22 05:30 PM |
|
Limestone* | 362.69 | -0.31 | 05/18/22 06:15 PM |
6 cfs
|
Belton | 589.79 | -4.21 | 05/18/22 06:00 PM |
|
Stillhouse | 617.77 | -4.23 | 05/18/22 06:00 PM |
|
Granger | 504.38 | 0.38 | 05/18/22 06:00 PM |
|
Georgetown | 782.66 | -8.34 | 05/18/22 06:00 PM |
|
Somerville | 238.16 | 0.16 | 05/18/22 06:00 PM |
|
*Brazos River Authority reservoir.