| Reservoir | Elevation | +/- ft | Date/Time | Release |
| Possum Kingdom* | 998.44 | -0.56 | 11/04/21 10:30 AM |
50 cfs
|
| Granbury* | 692.45 | -0.25 | 11/04/21 10:30 AM |
19 cfs
|
| Proctor | 1160.79 | -1.21 | 11/04/21 10:30 AM |
|
| Whitney | 531.04 | -1.96 | 11/04/21 10:15 AM |
|
| Aquilla | 536.94 | -0.56 | 11/04/21 10:30 AM |
|
| Limestone* | 361.49 | -1.51 | 11/04/21 10:30 AM |
6 cfs
|
| Belton | 592.63 | -1.37 | 11/04/21 10:00 AM |
|
| Stillhouse | 621.23 | -0.77 | 11/04/21 10:00 AM |
|
| Granger | 505.76 | 1.76 | 11/04/21 10:00 AM |
|
| Georgetown | 781.56 | -9.44 | 11/04/21 10:00 AM |
|
| Somerville | 238.22 | 0.22 | 11/04/21 10:00 AM |
|
*Brazos River Authority reservoir.